30.05.2022
G&G Beschläge was nominated to TOP Employer 2022.
Name of article: | Cam fitting for bore hole Ø 10 (system component) |
Material: | Rapid prototyping: PA 12 / 40% GF |
Customer / sector: | Furniture manufacturer |
Function / application: | Connection fitting / furniture industry |
Part weight (in g): | 0.52 |
Dimensions (L x W x H in mm): | Ø 10 x 16.5 |
Annual volume / delivery quantity: | One-time illustration as a pre-series part in the number of 50 pieces, larger quantities can be printed economically |
Mould: | Printed on a 3D printer ready for installation (no mould required) |
Development: | Application-oriented development by G&G in close coordination with the customer |
Surface: | Originally printed, can generally be colored in a mass process |
Packaging: | Sample shipment |
Features: |
|
Name of article: | Base frame |
Material: | Zamak |
Customer / sector: | Market leader in the field of shading systems |
Function / application: | Bearing housing |
Part weight (in g): | 39.14 |
Dimensions (L x W x H in mm): | 44 x 11.9 x 22.5 |
Annual volume / delivery quantity: | 30,000 units / 5,000 units |
Mould: | 2 cavities with sliders |
Development: | In-house development as per customer specifications / mould design by G&G |
Surface: | Bright galvanised with topcoat |
Packaging: | 200 units in a standard polybag |
Features: |
|
Name of article: | Trigger Tongue |
Material: | Zamak |
Customer / sector: | Manufacturer of dampers / damping systems |
Function / application: | Activator of the rail system in connection with the damper |
Part weight (in g): | 10.1 |
Dimensions (L x W x H in mm): | 48.6 x 20 x 24 |
Annual volume / delivery quantity: | 20,000 units / 10,000 units |
Mould: | 2 cavities with sliders |
Development: | Article design by customer / mould design by G&G |
Surface: | Unfinished |
Packaging: | 1500 units in a box with customised label |
Features: |
|
Name of article: | Inlet / weight increase |
Material: | Zamak |
Customer / sector: | Manufacturer of high-quality plastic packaging |
Function / application: | Increase in weight to enhance haptics |
Part weight (in g): | 37.35 |
Dimensions (L x W x H in mm): | 29.67 x 24.37 x 14.30 |
Annual volume / delivery quantity: | 1,000,000 units / 120,000 units |
Mould: | 4 cavities without sliders |
Development: | Product development by G&G adapted to the plastic part and plastic mould / mould design by G&G |
Surface: | Unfinished |
Packaging: | 500 units in a box with a customised label |
Features: |
|
Name of article: | Supporting body |
Material: | Zamak |
Customer / sector: | Construction fittings / tilt-and-turn fittings |
Function / application: | Supporting body |
Part weight (in g): | 6.15 |
Dimensions (L x W x H in mm): | 26.00 x 13.20 x 11.50 |
Annual volume / delivery quantity: | 15,000,000 units / 1,000,000 units |
Mould: | 10 cavities without sliders |
Development: | Article design by Customer / mould design by G&G |
Surface: | Unfinished |
Packaging: | 3,000 units in a sealed small load carrier with customised label |
Features: |
|
Name of article: | Glass shelf support |
Material: | Zamak, adhesive pad |
Customer / sector: | Market leader in the industrial kitchen production sector |
Function / application: | Shelf support for glass plates |
Part weight (in g): | 2.67 |
Dimensions (L x W x H in mm): | 22.13 x 15.50 x 6.40 |
Annual volume / delivery quantity: | 3,500,000 units / 320,000 units |
Mould: | 16 cavities without sliders |
Development: | In-house development as per customer specifications / mould design by G&G |
Surface: | Nickel-plated surface with defined eroded structure |
Packaging: | 10,000 units in a customised small load carrier |
Features: |
|
Name of article: | Tension cable holder left and right (system component) |
Material: | Zamak |
Customer / sector: | Market leader for shading systems |
Function / application: | Fastening component |
Part weight (in g): | 32.21g |
Dimensions (L x W x H in mm): | 38.12 x 22.00 x 12.05 |
Annual volume / delivery quantity: | 20,000 units / 5,000 units |
Mould: | 2+ 2 cavities in a combination multiple slider mould (in-house construction) |
Development: | Article design by customer with optimisation by G&G / mould design by G&G |
Surface: | Premium black galvanised surface |
Packaging: | 250 units in a standard polybag with customised label |
Features: |
|
Name of article: | Rotating cam |
Material: | Zamak |
Customer / sector: | Functional fitting manufacturer, specialist for mobile applications |
Function / application: | Locking of wall units |
Part weight (in g): | 1.41 |
Dimensions (L x W x H in mm): | 11.12 x 10.35 x 8.00 |
Annual volume / delivery quantity: | 1,500,000 units / 200,000 units |
Mould: | 16 cavities with sliders |
Development: | Article design by customer with production optimisation by G&G / moulddesign by G&G |
Surface: | Galvanised surface with special top coat |
Packaging: | 5,000 units in a box with customised label |
Features: |
|
Name of article: | KS Klicks |
Material: | PA 6 / 30 % GF |
Customer / sector: | Various manufacturers of cabinets / standard articles |
Function / application: | Construction shelf supports for rapid assembly |
Part weight (in g): | 2.10 |
Dimensions (L x W x H in mm): | 13.10 x 22.50 x 19.95 |
Annual volume / delivery quantity: | 1.6 million units / 100,000 units |
Mould: | 16 cavities with sliders / external production |
Development: | Article development with load testing in in-house lab |
Surface: | Shades customary for the sector using a Masterbatch |
Packaging: | 500 units in a polybag with a customised label |
Features: |
|
Name of article: | Panic lock |
Material: | Zamak, plastic, stamped bent part, spring |
Customer / sector: | Manufacturer of construction fittings / safety technology |
Function / application: | Emergency locks / panic locks for door locks |
Part weight (in g): | 23.70 |
Dimensions (L x W x H in mm): | 41.50 x 21.00 x 14.25 |
Annual volume / delivery quantity: | 20,000 units / 1,000 units |
Mould: | 1 cavity without sliders |
Development: | Article design by customer / purchased parts as per customer specifications |
Surface: | Different materials / Various finishes as per customer specifications |
Packaging: | Blister packaging as per customer specifications |
Features: |
|
Name of article: | Coupling with threaded pin |
Material: | Zamak / Zamak |
Customer / sector: | Market leader for shading systems |
Function / application: | Releasable connection between electric drive and exterior blind |
Teilgewicht: | 5.70 |
Dimensions (L x W x H in mm): | 19.80 x 12.25 x 9.00 |
Annual volume / delivery quantity: | 1,000,000 units / 100,000 units |
Mould: | 12 cavities with sliders |
Development: | Article development by G&G in close cooperation with the customer / mould design by G&G |
Surface: | Galvanised surface with Topcoat and sealing (Very high corrosion protection requirements) |
Packaging: | 500 units in a standard polybag with customised label |
Features: | Harmonisation of both Zamak articles and integration of a thread lock Development of a spring function for cast articles using our FEM software Very high corrosion protection of module, suitable for outdoor application High strength requirements in a large temperature range Production of the special thread with a mould designed specifically for this purpose Preassembly of the module for immediate use by the customer |
Name of article: | Door latch (module) |
Material: | Zamak |
Customer / sector: | Construction fitting manufacturer |
Function / application: | Locking function to secure doors and windows |
Part weight (in g): | 63.58 |
Dimensions (L x W x H in mm): | 80.85 x 21.15 x 13.15 |
Annual volume / delivery quantity: | approx. 400,000 units / 500 to 25,000 units |
Mould: | 2 – 6 cavities with sliders, created in our toolshop |
Development: | Article design by customer / mould design by G&G |
Surface: | Bright galvanised with Topcoat as per customer specifications |
Packaging: | 10 units in a polybag; a total of 100 in a box with customised label |
Features: |
|
Name of article: | Cam fitting (system component) |
Material: | Zamak |
Customer / sector: | Market leader in the flat-pack furniture sector |
Function / application: | Connection fitting / furniture industry |
Part weight (in g): | 3,61 |
Dimensions (L x W x H in mm): | Ø 15 x 12 |
Annual volume / delivery quantity: | approx. 400,000,000 pcs. / approx. 10,000,000 pcs. |
Mould: | 12 – 20 cavities with sliders |
Development: | In-house development |
Surface: | Bright galvanised with topcoat alternatively nickel-plated |
Packaging: | 2,000 units in a polybag with customised labels |
Features: |
|
As an owner-managed, medium-sized industrial company, we deal with the production and trade of fittings made of zinc die casting, plastic injection moulding and steel for the international furniture and building hardware industry. Our primary goal is to further expand our market-leading position in order to secure our existence here in Nagold in the long term. Our competitive advantage (USP) is the globally unique and award-winning production system, coupled with very high logistical competence.
30.05.2022
G&G Beschläge was nominated to TOP Employer 2022.
Innovation at G&G means continuously improving and optimising products and processes to achieve the best value for money for our customers.
Competence at G&G stands for know-how and horizontal integration of development, mould making, production, packaging and logistics.
All areas are digitally networked. We work with a fully integrated, state-of-the-art ERP system and are thus able to provide our customers with a complete service package.
Environment All our processes and the substances required for the manufacture of our products are constantly tested for their safety and compatibility for humans and the environment.